If you're searching for a great way to save on a new home or investment property, Carson City foreclosure homes and Carson City Foreclosures are for you. These great properties are for sale right now at rock bottom prices.
Buying foreclosure homes in Carson City means saving anywhere from 10 to 50% on real estate, and anyone can learn to buy Nevada Foreclosure homes regardless of experience! Come learn more today!
Carson City Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89701 | CENTER DR | 2 | 2 | $229,000.00 | Foreclosure | Carson City | ![]() |
|
| 2 | 89701 | E TELEGRAPH ST | 3 | 2 | $139,900.00 | Foreclosure | Carson City | ![]() |
|
| 3 | 89703 | CRAIN CIR | 4 | 3.5 | $381,500.00 | Foreclosure | Carson City | ![]() |
|
| 4 | 89701 | CALIFORNIA ST | 3 | 2 | $169,900.00 | Foreclosure | Carson City | ![]() |
|
| 5 | 89701 | WALKER DR | 3 | 3 | $199,900.00 | Foreclosure | Carson City | ![]() |
|
| 6 | 89701 | CONDOR CIR | 4 | 2.5 | $106,900.00 | Foreclosure | Carson City | ![]() |
|
| 7 | 89701 | S SALIMAN RD APT 100 | 2 | 1 | $64,000.00 | Foreclosure | Carson City | ![]() |
|
| 8 | 89706 | JAMES CT UNIT 29 | 3 | 2 | $29,900.00 | Foreclosure | Carson City | ![]() |
|
| 9 | 89706 | JAMES CT UNIT 53 | 3 | 2 | $28,500.00 | Foreclosure | Carson City | ![]() |
|
| 10 | 89706 | JAMES CT UNIT 54 | 3 | 2 | $19,900.00 | Foreclosure | Carson City | ![]() |
|
| 11 | 89703 | LAKE GLEN DR | 2 | 1.5 | ![]() |
Auction | Carson City | ![]() |
|
| 12 | 89706 | E LIGHTNING W RANCH RD | 4 | 3 | $679,000.00 | Foreclosure | Carson City | ![]() |
|
| 13 | 89701 | DESATOYA DR | 3 | 2 | $115,000.00 | Auction | Carson City | ![]() |
|
| 14 | 89706 | CASTLE WAY | 2 | 1 | $95,000.00 | Auction | Carson City | ![]() |
|
| 15 | 89706 | ARROWHEAD DR | 3 | 2 | $199,900.00 | Foreclosure | Carson City | ![]() |
|
| 16 | 89703 | W FOURTH ST | ![]() |
![]() |
![]() |
Auction | Carson City | ![]() |
|
| 17 | 89703 | S NEVADA ST | 2 | 1 | $54,900.00 | Foreclosure | Carson City | ![]() |
|
| 18 | 89706 | SUE CIR | 3 | 2 | $184,000.00 | Auction | Carson City | ![]() |
|
| 19 | 89706 | NORTHGATE LN | 1 | 1 | $125,000.00 | Foreclosure | Carson City | ![]() |
|
| 20 | 89706 | W GARDENGATE WAY | 3 | 1.5 | $131,500.00 | Foreclosure | Carson City | ![]() |