If you're searching for a great way to save on a new home or investment property, Spring Creek foreclosure homes and Spring Creek Foreclosures are for you. These great properties are for sale right now at rock bottom prices.
Buying foreclosure homes in Spring Creek means saving anywhere from 10 to 50% on real estate, and anyone can learn to buy Nevada Foreclosure homes regardless of experience! Come learn more today!
Spring Creek Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89815 | CLIFF PL | 3 | 2 | $120,277.00 | Auction | Spring Creek | ![]() |
|
| 2 | 89815 | BLACK OAK DR | 4 | 2 | $267,300.00 | Auction | Spring Creek | ![]() |
|
| 3 | 89815 | SHADYBROOK DR | 3 | 2 | $170,000.00 | Auction | Spring Creek | ![]() |
|
| 4 | 89815 | LYNX LN | 4 | 2 | $119,000.00 | Auction | Spring Creek | ![]() |
|
| 5 | 89815 | FLORA VW | 3 | 2 | $228,000.00 | Auction | Spring Creek | ![]() |
|
| 6 | 89815 | GLENVISTA DR | 3 | 3 | $194,000.00 | Foreclosure | Spring Creek | ![]() |
|
| 7 | 89815 | THISTLE DR | 3 | 2.5 | $230,799.00 | Auction | Spring Creek | ![]() |
|
| 8 | 89815 | DOVE CREEK DR | ![]() |
![]() |
![]() |
Auction | Spring Creek | ![]() |
|
| 9 | 89815 | LAKEPORT DR | 3 | 2 | $164,900.00 | Foreclosure | Spring Creek | ![]() |
|
| 10 | 89815 | VIEWCREST DR | 3 | 2 | $184,000.00 | Foreclosure | Spring Creek | ![]() |
|
| 11 | 89815 | BELLOAK CT | 4 | 3 | $199,900.00 | Foreclosure | Spring Creek | ![]() |
|
| 12 | 89815 | HOLIDAY DR | ![]() |
![]() |
![]() |
Auction | Spring Creek | ![]() |
|
| 13 | 89815 | GALLINAS DR | ![]() |
![]() |
![]() |
Auction | Spring Creek | ![]() |