Location: Home > Washoe County Foreclosure Homes > Washoe Valley Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Saving Money on Foreclosure Homes in Washoe Valley

If you're searching for a great way to save on a new home or investment property, Washoe Valley foreclosure homes and Washoe Valley Foreclosures are for you. These great properties are for sale right now at rock bottom prices.

Buying foreclosure homes in Washoe Valley means saving anywhere from 10 to 50% on real estate, and anyone can learn to buy Nevada Foreclosure homes regardless of experience! Come learn more today!

Join Now

Washoe Valley Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   89704 DOC BAR CT 3 2.5 Pre-Foreclosure Washoe Valley
2 89704 CHURCHILL DR 3 1.5 $214,000.00 Auction Washoe Valley
3   89704 ESMERALDA DR 3 2 Pre-Foreclosure Washoe Valley
4 89704 GILES WAY 3 2.5 Pre-Foreclosure Washoe Valley
5 89704 BLUEWING WAY 2 2 Pre-Foreclosure Washoe Valley
6 89704 WHITE PINE DR 3 2 $129,900.00 Auction Washoe Valley
7 89704 ESMERALDA DR 2 1 Pre-Foreclosure Washoe Valley
8 89704 WHITMAN ST 3 2 Pre-Foreclosure Washoe Valley
9   89704 RABBIT DR 2 2 $144,900.00 Foreclosure Washoe Valley
10   89704 LAKE SHORE DR 3 2 Pre-Foreclosure Washoe Valley
11 89704 TODD CT 4 3 Pre-Foreclosure Washoe Valley
12 89704 SPARROW WAY 5 2.5 $275,000.00 Foreclosure Washoe Valley
13   89704 WASHOE DR 1 2 Pre-Foreclosure Washoe Valley
14   89704 LANDING LN 5 2.5 Pre-Foreclosure Washoe Valley
15 89704 SLIDE VIEW CIR 3 2 Pre-Foreclosure Washoe Valley
16 89704 EASTLAKE BLVD 3 1.5 Pre-Foreclosure Washoe Valley
17 89704 EASTLAKE BLVD 3 1 Pre-Foreclosure Washoe Valley
18 89704 BRENDA WAY 4 2 $254,000.00 Foreclosure Washoe Valley
19   89704 LAKE VISTA RD Pre-Foreclosure Washoe Valley
20   89704 WHITE PINE DR 3 1 Pre-Foreclosure Washoe Valley
Please Note

Latest Washoe Valley Foreclosure Properties

Foreclosure Homes in Nevada Top Cities