If you're searching for a great way to save on a new home or investment property, Douglas foreclosure homes and Douglas Foreclosures are for you. These great properties are for sale right now at rock bottom prices.
Buying foreclosure homes in Douglas means saving anywhere from 10 to 50% on real estate, and anyone can learn to buy Nevada Foreclosure homes regardless of experience! Come learn more today!
Douglas Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89423 | DOG LEG DR | 3 | 2.5 | $289,000.00 | Foreclosure | Minden | ![]() |
|
| 2 | 89423 | ASPEN GROVE CIR | 3 | 2 | $229,500.00 | Foreclosure | Minden | ![]() |
|
| 3 | 89460 | REDWOOD CIR APT 5 | 2 | 1.5 | $54,450.00 | Foreclosure | Gardnerville | ![]() |
|
| 4 | 89705 | COLOMA DR | ![]() |
![]() |
$186,900.00 | Foreclosure | Carson City | ![]() |
|
| 5 | 89410 | MARK ST | 3 | 2 | $59,900.00 | Auction | Gardnerville | ![]() |
|
| 6 | 89460 | LEONARD RD | ![]() |
![]() |
![]() |
Foreclosure | Gardnerville | ![]() |
|
| 7 | 89460 | TILLMAN LN | 3 | 2 | $169,900.00 | Foreclosure | Gardnerville | ![]() |
|
| 8 | 89460 | DRESSLERVILLE RD | ![]() |
![]() |
![]() |
Auction | Gardnerville | ![]() |
|
| 9 | 89460 | MUIR DR | ![]() |
![]() |
![]() |
Auction | Gardnerville | ![]() |
|
| 10 | 89460 | WOODSIDE LN | 3 | 2 | $145,000.00 | Foreclosure | Gardnerville | ![]() |
|
| 11 | 89410 | WHITE ASH DR | ![]() |
![]() |
$183,500.00 | Foreclosure | Gardnerville | ![]() |
|
| 12 | 89410 | WATERLOO LN APT B | 3 | 1 | $104,300.00 | Foreclosure | Gardnerville | ![]() |
|
| 13 | 89460 | CEDAR CREEK CIR | 5 | 3 | $420,750.00 | Foreclosure | Gardnerville | ![]() |
|
| 14 | 89410 | NORTHAMPTON CIR | 3 | 2 | $239,900.00 | Foreclosure | Gardnerville | ![]() |
|
| 15 | 89410 | CALLE HERMOSA | 4 | 2 | $414,900.00 | Foreclosure | Gardnerville | ![]() |
|
| 16 | 89423 | BELARRA ST | 3 | 2.5 | $272,500.00 | Foreclosure | Minden | ![]() |
|
| 17 | 89410 | LOMBARDY RD | 3 | 2.5 | $594,000.00 | Foreclosure | Gardnerville | ![]() |
|
| 18 | 89460 | TAYLOR CREEK RD | 3 | 3.5 | ![]() |
Auction | Gardnerville | ![]() |
|
| 19 | 89423 | SARATOGA ST | ![]() |
![]() |
![]() |
Auction | Minden | ![]() |
|
| 20 | 89460 | VICTORIA WAY | ![]() |
![]() |
![]() |
Auction | Gardnerville | ![]() |