Henderson 89009 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STERLING MEADOW ST | Henderson, NV | 89012 | $157,900.00 | 3 / 2 | ||
| 2 | Auction | BADLANDS AVE | Henderson, NV | 89012 | $393,307.00 | 4 / - | ||
| 3 | Foreclosure | RHYOLITE TER | Henderson, NV | 89011 | $299,900.00 | 4 / 4.5 | ||
| 4 | Foreclosure | BLUE BEAK WAY | Henderson, NV | 89012 | $74,900.00 | 2 / 2 | ||
| 5 | Foreclosure | SUMMER GLOW AVE | Henderson, NV | 89012 | $121,800.00 | 3 / 3 | ||
| 6 | Foreclosure | COMSTOCK DR | Henderson, NV | 89014 | $72,600.00 | 2 / 2.5 | ||
| 7 | Foreclosure | DOVE TREE CT | Henderson, NV | 89014 | $233,500.00 | 5 / 3 | ||
| 8 | Foreclosure | VIA COLUMBO ST | Henderson, NV | 89011 | $244,900.00 | 3 / 2 | ||
| 9 | Foreclosure | KRISTIN LN | Henderson, NV | 89011 | $29,000.00 | 2 / 1 | ||
| 10 | Foreclosure | HARWOOD AVE | Henderson, NV | 89012 | $163,350.00 | 4 / 2.5 | ||
| 11 | Foreclosure | MOONLIGHT VILLAGE LN | Henderson, NV | 89012 | $172,800.00 | 3 / 2 | ||
| 12 | Foreclosure | ASPEN PEAK LOOP UNIT 1726 | Henderson, NV | 89011 | $56,900.00 | 2 / 2 | ||
| 13 | Foreclosure | ALTA OAKS DR | Henderson, NV | 89014 | $149,900.00 | 4 / 3 | ||
| 14 | Foreclosure | ALLRED PL UNIT 103 | Henderson, NV | 89011 | $64,900.00 | 3 / 3 | ||
| 15 | Foreclosure | GRIMSBY AVE | Henderson, NV | 89014 | $57,000.00 | 2 / 1 | ||
| 16 | Foreclosure | GANA CT | Henderson, NV | 89014 | $141,750.00 | 3 / 2 | ||
| 17 | Foreclosure | GUILFORD DR | Henderson, NV | 89014 | $131,250.00 | 4 / 2 | ||
| 18 | Foreclosure | GREEN MACAW WAY | Henderson, NV | 89012 | $76,800.00 | 2 / 2.5 | ||
| 19 | Foreclosure | ENDORA WAY | Boulder City, NV | 89005 | $289,900.00 | 5 / 5 | ||
| 20 | Foreclosure | HAREN DR | Henderson, NV | 89011 | $87,900.00 | 4 / 3 |
You can find thousands of Henderson 89009 foreclosure homes for sale through our foreclosure listings database. Buy Henderson 89009 foreclosed homes if you want to save money in the real estate industry.

