Are you looking for incredible discounts on Henderson 89011 foreclosure homes? You´ve found them right here. Foreclosure homes in Henderson 89011 are a virtual treasure chest of cheap property. Why pay full price when you can buy Henderson 89011 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Henderson 89011 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Henderson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89011 | CALCIONE DR | 3 | 3 | $243,500.00 | Foreclosure | Henderson | ![]() |
|
| 2 | 89011 | MONTELAGO BLVD # 232 | 1 | 1 | $69,900.00 | Foreclosure | Henderson | ![]() |
|
| 3 | 89011 | SERRA BELLISIMA CT | 4 | 4.5 | $997,500.00 | Auction | Henderson | ![]() |
|
| 4 | 89011 | VIA DEL TRAMONTO ST | 4 | 3 | $254,400.00 | Foreclosure | Henderson | ![]() |
|
| 5 | 89011 | TALIPUT PALM PL | 3 | 2.5 | $227,106.00 | Auction | Henderson | ![]() |
|
| 6 | 89011 | SHIMMERING AVE | 3 | 2.5 | $240,000.00 | Auction | Henderson | ![]() |
|
| 7 | 89011 | EXTREME SHEAR AVE | 2 | 2 | $153,000.00 | Auction | Henderson | ![]() |
|
| 8 | 89011 | PRICE ST | 3 | 2 | $243,390.00 | Auction | Henderson | ![]() |
|
| 9 | 89011 | JUSTIN CIR | 2 | 1 | $43,000.00 | Foreclosure | Henderson | ![]() |
|
| 10 | 89011 | PALM WASH LN | 4 | 2.5 | $133,000.00 | Auction | Henderson | ![]() |
|
| 11 | 89011 | SHIMMERING AVE | 3 | 2.5 | $249,600.00 | Auction | Henderson | ![]() |
|
| 12 | 89011 | MOONLIGHT MESA DR | 2 | 2 | $129,900.00 | Foreclosure | Henderson | ![]() |
|
| 13 | 89011 | DAN BLOCKER AVE UNIT 101 | 2 | 2 | $74,900.00 | Foreclosure | Henderson | ![]() |
|
| 14 | 89011 | VIA GALLIA ST | 4 | 2.5 | $391,000.00 | Auction | Henderson | ![]() |
|
| 15 | 89011 | CHESTNUT ST | 3 | 1 | $151,000.00 | Auction | Henderson | ![]() |
|
| 16 | 89011 | ARIPEKA ST | 3 | 2.5 | $203,950.00 | Auction | Henderson | ![]() |
|
| 17 | 89011 | WASHLAND DR UNIT 102 | 2 | 2.5 | $183,200.00 | Auction | Henderson | ![]() |
|
| 18 | 89011 | STRADA DI VILLAGGIO # 524 | ![]() |
![]() |
$580,000.00 | Auction | Henderson | ![]() |
|
| 19 | 89011 | SUMATRA PL | 4 | 2.5 | $138,000.00 | Auction | Henderson | ![]() |
|
| 20 | 89011 | VIA CANALE DR | 4 | 4.5 | $297,000.00 | Foreclosure | Henderson | ![]() |