Are you looking for incredible discounts on Henderson 89012 foreclosure homes? You´ve found them right here. Foreclosure homes in Henderson 89012 are a virtual treasure chest of cheap property. Why pay full price when you can buy Henderson 89012 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Henderson 89012 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Henderson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89012 | RED ARCHES CT | 4 | 2.5 | $275,900.00 | Foreclosure | Henderson | ![]() |
|
| 2 | 89012 | BOZEMAN DR | 4 | 2.5 | $226,900.00 | Foreclosure | Henderson | ![]() |
|
| 3 | 89012 | SHADED PEAK ST | 3 | 2 | $159,000.00 | Foreclosure | Henderson | ![]() |
|
| 4 | 89012 | LYNBROOK ST | 3 | 2 | $248,500.00 | Auction | Henderson | ![]() |
|
| 5 | 89012 | VALENZANO WAY | 6 | 3 | ![]() |
Auction | Henderson | ![]() |
|
| 6 | 89012 | RED SNAP DRAGON LN | 5 | 3 | $252,000.00 | Foreclosure | Henderson | ![]() |
|
| 7 | 89012 | DURGOS DR | 4 | 3 | $199,000.00 | Foreclosure | Henderson | ![]() |
|
| 8 | 89012 | S ARROYO GRANDE BLVD | 4 | 2.5 | $341,950.00 | Auction | Henderson | ![]() |
|
| 9 | 89012 | EL NIDO CT | 3 | 2.5 | $483,863.00 | Auction | Henderson | ![]() |
|
| 10 | 89012 | TYLER RIDGE AVE | 3 | 3.5 | $270,949.00 | Auction | Henderson | ![]() |
|
| 11 | 89012 | SUMMER GLOW AVE | 4 | 2.5 | $228,750.00 | Auction | Henderson | ![]() |
|
| 12 | 89012 | CEDAR BERRY CT | 3 | 2.5 | $283,500.00 | Auction | Henderson | ![]() |
|
| 13 | 89012 | TOGGLE ST | 5 | 2.5 | $346,500.00 | Auction | Henderson | ![]() |
|
| 14 | 89012 | STERLING MEADOW ST | 3 | 2 | $174,900.00 | Foreclosure | Henderson | ![]() |
|
| 15 | 89012 | PALMETTO POINTE DR | 4 | 2 | $400,000.00 | Auction | Henderson | ![]() |
|
| 16 | 89012 | TIMBER HOLLOW ST | 5 | 3 | $294,000.00 | Foreclosure | Henderson | ![]() |
|
| 17 | 89012 | POSITIVE POINT ST | ![]() |
![]() |
$185,500.00 | Auction | Henderson | ![]() |
|
| 18 | 89012 | KACHINA MOUNTAIN DR | 4 | 4 | $362,900.00 | Foreclosure | Henderson | ![]() |
|
| 19 | 89012 | FRANKLIN CHASE TER | 3 | 2 | $210,000.00 | Foreclosure | Henderson | ![]() |
|
| 20 | 89012 | RED ARCHES CT | 3 | 4 | $329,900.00 | Foreclosure | Henderson | ![]() |