Are you looking for incredible discounts on Henderson 89014 foreclosure homes? You´ve found them right here. Foreclosure homes in Henderson 89014 are a virtual treasure chest of cheap property. Why pay full price when you can buy Henderson 89014 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Henderson 89014 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Henderson Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89014 | CLIFF BRANCH DR | 3 | 2.5 | $166,900.00 | Foreclosure | Henderson | ![]() |
|
| 2 | 89014 | REDONDO ST | 3 | 2.5 | $289,000.00 | Auction | Henderson | ![]() |
|
| 3 | 89014 | SANTIAGO DR | 6 | 4 | $327,000.00 | Auction | Henderson | ![]() |
|
| 4 | 89014 | BAYLEAF TERRACE AVE | 4 | 2.5 | $276,000.00 | Auction | Henderson | ![]() |
|
| 5 | 89014 | RUSHING CREEK CT | 4 | 3 | $271,920.00 | Auction | Henderson | ![]() |
|
| 6 | 89014 | N STEPHANIE ST UNIT 1124 | 1 | 1 | $96,185.00 | Auction | Henderson | ![]() |
|
| 7 | 89014 | HELMSDALE DR | 5 | 3 | $274,900.00 | Foreclosure | Henderson | ![]() |
|
| 8 | 89014 | PAPRIKA WAY | 4 | 3 | $153,900.00 | Foreclosure | Henderson | ![]() |
|
| 9 | 89014 | BLOSSOM GLEN DR | 3 | 2 | $193,200.00 | Auction | Henderson | ![]() |
|
| 10 | 89014 | FRISCO PEAK DR | 2 | 2 | $79,900.00 | Foreclosure | Henderson | ![]() |
|
| 11 | 89014 | JOHN HENRY DR | 3 | 2 | $446,100.00 | Auction | Henderson | ![]() |
|
| 12 | 89014 | FUENTE DR | 5 | 2.5 | $196,500.00 | Foreclosure | Henderson | ![]() |
|
| 13 | 89014 | ROUGHRIDER CIR | 5 | 3 | $359,000.00 | Auction | Henderson | ![]() |
|
| 14 | 89014 | WHITNEY MESA DR | ![]() |
![]() |
![]() |
Auction | Henderson | ![]() |
|
| 15 | 89014 | EVENING CANYON AVE | 3 | 2 | ![]() |
Foreclosure | Henderson | ![]() |
|
| 16 | 89014 | SPARROW CT | 4 | 3 | ![]() |
Foreclosure | Henderson | ![]() |
|
| 17 | 89014 | BANUELO DR | 3 | 2 | $213,000.00 | Foreclosure | Henderson | ![]() |
|
| 18 | 89014 | TWIN SPRINGS CT | 5 | 3 | $286,900.00 | Foreclosure | Henderson | ![]() |
|
| 19 | 89014 | HEAVENLY VIEW DR # D | 2 | 1 | $169,900.00 | Foreclosure | Henderson | ![]() |
|
| 20 | 89014 | RAMROD AVE UNIT 1912 | 1 | 1 | $44,000.00 | Foreclosure | Henderson | ![]() |