Henderson 89014 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COMSTOCK DR | Henderson, NV | 89014 | $72,600.00 | 2 / 2.5 | ||
| 2 | Foreclosure | DOVE TREE CT | Henderson, NV | 89014 | $233,500.00 | 5 / 3 | ||
| 3 | Foreclosure | ALTA OAKS DR | Henderson, NV | 89014 | $149,900.00 | 4 / 3 | ||
| 4 | Foreclosure | GRIMSBY AVE | Henderson, NV | 89014 | $57,000.00 | 2 / 1 | ||
| 5 | Foreclosure | GUILFORD DR | Henderson, NV | 89014 | $131,250.00 | 4 / 2 | ||
| 6 | Foreclosure | GANA CT | Henderson, NV | 89014 | $141,750.00 | 3 / 2 | ||
| 7 | Foreclosure | CAVOS WAY | Henderson, NV | 89014 | $89,900.00 | 3 / 2.5 | ||
| 8 | Foreclosure | STEAMBOAT DR | Henderson, NV | 89014 | $66,780.00 | 2 / 2.5 | ||
| 9 | Foreclosure | BUFFALO TRAIL DR | Henderson, NV | 89014 | $201,300.00 | 5 / 3 | ||
| 10 | Foreclosure | RIM FIRE CIR | Henderson, NV | 89014 | $149,900.00 | 4 / 3 | ||
| 11 | Foreclosure | PORT SUNLIGHT CT | Henderson, NV | 89014 | $221,700.00 | 5 / 3 | ||
| 12 | Foreclosure | LA CRUZ DR | Henderson, NV | 89014 | $105,000.00 | 3 / 2 | ||
| 13 | Foreclosure | RUBY LN | Henderson, NV | 89014 | $152,800.00 | 4 / 3 | ||
| 14 | Foreclosure | CHELSEA DR | Henderson, NV | 89014 | $150,000.00 | 4 / 2.5 | ||
| 15 | Foreclosure | RAMROD AVE APT 215 | Henderson, NV | 89014 | $39,500.00 | 2 / 2 | ||
| 16 | Foreclosure | AVACADO CT | Henderson, NV | 89014 | $59,900.00 | 2 / 2 | ||
| 17 | Foreclosure | BASS DR UNIT C | Henderson, NV | 89014 | $54,900.00 | 2 / 2 | ||
| 18 | Foreclosure | SUNWARD DR | Henderson, NV | 89014 | $60,200.00 | 2 / 1 | ||
| 19 | Auction | MARLBORO DR | Henderson, NV | 89014 | $323,488.00 | 3 / 2 | ||
| 20 | Foreclosure | FUENTE DR | Henderson, NV | 89014 | $196,500.00 | 5 / 2.5 |
You can find thousands of Henderson 89014 foreclosure homes for sale through our foreclosure listings database. Buy Henderson 89014 foreclosed homes if you want to save money in the real estate industry.

