Henderson 89015 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | DANCING SAGE CT | Henderson, NV | 89015 | $109,900.00 | 3 / 2 | ||
| 2 | Foreclosure | ALFONSO AVE | Henderson, NV | 89015 | $106,300.00 | 3 / 2.5 | ||
| 3 | Foreclosure | ILMENITE WAY | Henderson, NV | 89015 | $37,500.00 | 3 / 1 | ||
| 4 | Auction | KIRK AVE | Henderson, NV | 89015 | $54,000.00 | 3 / 2 | ||
| 5 | Foreclosure | COLONIAL CUP ST | Henderson, NV | 89015 | $152,800.00 | 3 / 2 | ||
| 6 | Foreclosure | PIMLICO DR | Henderson, NV | 89015 | $111,800.00 | 3 / 2 | ||
| 7 | Foreclosure | CONSTITUTION AVE | Henderson, NV | 89015 | $69,900.00 | 4 / 2 | ||
| 8 | Foreclosure | VISTA DEL LAGO ST | Henderson, NV | 89015 | $81,000.00 | 2 / 2 | ||
| 9 | Foreclosure | NEBRASKA AVE | Henderson, NV | 89015 | $40,000.00 | 2 / 2 | ||
| 10 | Foreclosure | TAWNEY EAGLE AVE | Henderson, NV | 89015 | $120,400.00 | 3 / 2 | ||
| 11 | Foreclosure | FULLERTON AVE | Henderson, NV | 89015 | $45,000.00 | 2 / 1 | ||
| 12 | Foreclosure | IVY ST | Henderson, NV | 89015 | $47,000.00 | 4 / 2 | ||
| 13 | Auction | E MIDDLETON DR | Henderson, NV | 89015 | $370,000.00 | 5 / 4 | ||
| 14 | Foreclosure | UTAH WAY | Henderson, NV | 89015 | $44,900.00 | 3 / 2 | ||
| 15 | Foreclosure | WATERWHEEL FALLS DR | Henderson, NV | 89015 | $105,000.00 | 3 / 2 | ||
| 16 | Foreclosure | YERBA SANTA ST | Henderson, NV | 89015 | $159,900.00 | 4 / 2.5 | ||
| 17 | Foreclosure | SKYTOP DR | Henderson, NV | 89015 | $119,900.00 | 3 / 2 | ||
| 18 | Foreclosure | SPARKLING POINT AVE | Henderson, NV | 89015 | $219,000.00 | 5 / 3 | ||
| 19 | Foreclosure | WRIGHT WAY | Henderson, NV | 89015 | $118,900.00 | 3 / 2 | ||
| 20 | Foreclosure | NIGHT FALL TER | Henderson, NV | 89015 | $137,500.00 | 3 / 2.5 |
You can find thousands of Henderson 89015 foreclosure homes for sale through our foreclosure listings database. Buy Henderson 89015 foreclosed homes if you want to save money in the real estate industry.

