Hiko 89017 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | STERLING MEADOW ST | Henderson, NV | 89012 | $157,900.00 | 3 / 2 | ||
| 2 | Foreclosure | ALFONSO AVE | Henderson, NV | 89015 | $106,300.00 | 3 / 2.5 | ||
| 3 | Foreclosure | ILMENITE WAY | Henderson, NV | 89015 | $37,500.00 | 3 / 1 | ||
| 4 | Foreclosure | DANCING SAGE CT | Henderson, NV | 89015 | $109,900.00 | 3 / 2 | ||
| 5 | Auction | BADLANDS AVE | Henderson, NV | 89012 | $393,307.00 | 4 / - | ||
| 6 | Auction | KIRK AVE | Henderson, NV | 89015 | $54,000.00 | 3 / 2 | ||
| 7 | Foreclosure | DOVE TREE CT | Henderson, NV | 89014 | $233,500.00 | 5 / 3 | ||
| 8 | Foreclosure | BLUE BEAK WAY | Henderson, NV | 89012 | $74,900.00 | 2 / 2 | ||
| 9 | Foreclosure | COLONIAL CUP ST | Henderson, NV | 89015 | $152,800.00 | 3 / 2 | ||
| 10 | Foreclosure | SUMMER GLOW AVE | Henderson, NV | 89012 | $121,800.00 | 3 / 3 | ||
| 11 | Foreclosure | COMSTOCK DR | Henderson, NV | 89014 | $72,600.00 | 2 / 2.5 | ||
| 12 | Foreclosure | HARWOOD AVE | Henderson, NV | 89012 | $163,350.00 | 4 / 2.5 | ||
| 13 | Foreclosure | MOONLIGHT VILLAGE LN | Henderson, NV | 89012 | $172,800.00 | 3 / 2 | ||
| 14 | Foreclosure | GRIMSBY AVE | Henderson, NV | 89014 | $57,000.00 | 2 / 1 | ||
| 15 | Foreclosure | ALTA OAKS DR | Henderson, NV | 89014 | $149,900.00 | 4 / 3 | ||
| 16 | Foreclosure | GUILFORD DR | Henderson, NV | 89014 | $131,250.00 | 4 / 2 | ||
| 17 | Foreclosure | GANA CT | Henderson, NV | 89014 | $141,750.00 | 3 / 2 | ||
| 18 | Foreclosure | GREEN MACAW WAY | Henderson, NV | 89012 | $76,800.00 | 2 / 2.5 | ||
| 19 | Foreclosure | PIMLICO DR | Henderson, NV | 89015 | $111,800.00 | 3 / 2 | ||
| 20 | Foreclosure | CAVOS WAY | Henderson, NV | 89014 | $89,900.00 | 3 / 2.5 |
You can find thousands of Hiko 89017 foreclosure homes for sale through our foreclosure listings database. Buy Hiko 89017 foreclosed homes if you want to save money in the real estate industry.

