Are you looking for incredible discounts on Hiko 89017 foreclosure homes? You´ve found them right here. Foreclosure homes in Hiko 89017 are a virtual treasure chest of cheap property. Why pay full price when you can buy Hiko 89017 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Hiko 89017 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Hiko Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89012 | BOZEMAN DR | 4 | 2.5 | $226,900.00 | Foreclosure | Henderson | ![]() |
|
| 2 | 89012 | RED ARCHES CT | 4 | 2.5 | $275,900.00 | Foreclosure | Henderson | ![]() |
|
| 3 | 89014 | CLIFF BRANCH DR | 3 | 2.5 | $166,900.00 | Foreclosure | Henderson | ![]() |
|
| 4 | 89015 | S RACETRACK RD UNIT 321 | 3 | 2 | $68,900.00 | Foreclosure | Henderson | ![]() |
|
| 5 | 89012 | SHADED PEAK ST | 3 | 2 | $159,000.00 | Foreclosure | Henderson | ![]() |
|
| 6 | 89014 | REDONDO ST | 3 | 2.5 | $289,000.00 | Auction | Henderson | ![]() |
|
| 7 | 89014 | SANTIAGO DR | 6 | 4 | $327,000.00 | Auction | Henderson | ![]() |
|
| 8 | 89015 | E LONG ACRES DR | 4 | 2.5 | $260,000.00 | Auction | Henderson | ![]() |
|
| 9 | 89014 | BAYLEAF TERRACE AVE | 4 | 2.5 | $276,000.00 | Auction | Henderson | ![]() |
|
| 10 | 89015 | BROKEN REED CT | 3 | 2 | $237,600.00 | Auction | Henderson | ![]() |
|
| 11 | 89015 | PEREGRINE FALCON ST | 3 | 2.5 | $89,900.00 | Foreclosure | Henderson | ![]() |
|
| 12 | 89015 | PALO VERDE DR | 3 | 2 | $60,000.00 | Auction | Henderson | ![]() |
|
| 13 | 89015 | BEACH PARK ST | 4 | 2.5 | $165,000.00 | Foreclosure | Henderson | ![]() |
|
| 14 | 89014 | RUSHING CREEK CT | 4 | 3 | $271,920.00 | Auction | Henderson | ![]() |
|
| 15 | 89015 | SUNNYFIELD WAY | 4 | 2 | $328,500.00 | Auction | Henderson | ![]() |
|
| 16 | 89014 | N STEPHANIE ST UNIT 1124 | 1 | 1 | $96,185.00 | Auction | Henderson | ![]() |
|
| 17 | 89012 | LYNBROOK ST | 3 | 2 | $248,500.00 | Auction | Henderson | ![]() |
|
| 18 | 89012 | VALENZANO WAY | 6 | 3 | ![]() |
Auction | Henderson | ![]() |
|
| 19 | 89015 | BOTTLE BRUSH WAY | 2 | 1 | $331,500.00 | Auction | Henderson | ![]() |
|
| 20 | 89015 | HERITAGE VISTA AVE | ![]() |
![]() |
$171,000.00 | Auction | Henderson | ![]() |