Indian Springs 89018 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ALFONSO AVE | Henderson, NV | 89015 | $106,300.00 | 3 / 2.5 | ||
| 2 | Foreclosure | ILMENITE WAY | Henderson, NV | 89015 | $37,500.00 | 3 / 1 | ||
| 3 | Foreclosure | DANCING SAGE CT | Henderson, NV | 89015 | $109,900.00 | 3 / 2 | ||
| 4 | Auction | KIRK AVE | Henderson, NV | 89015 | $54,000.00 | 3 / 2 | ||
| 5 | Foreclosure | COLONIAL CUP ST | Henderson, NV | 89015 | $152,800.00 | 3 / 2 | ||
| 6 | Foreclosure | COMSTOCK DR | Henderson, NV | 89014 | $72,600.00 | 2 / 2.5 | ||
| 7 | Foreclosure | DOVE TREE CT | Henderson, NV | 89014 | $233,500.00 | 5 / 3 | ||
| 8 | Foreclosure | GRIMSBY AVE | Henderson, NV | 89014 | $57,000.00 | 2 / 1 | ||
| 9 | Foreclosure | ALTA OAKS DR | Henderson, NV | 89014 | $149,900.00 | 4 / 3 | ||
| 10 | Foreclosure | GANA CT | Henderson, NV | 89014 | $141,750.00 | 3 / 2 | ||
| 11 | Foreclosure | GUILFORD DR | Henderson, NV | 89014 | $131,250.00 | 4 / 2 | ||
| 12 | Foreclosure | PIMLICO DR | Henderson, NV | 89015 | $111,800.00 | 3 / 2 | ||
| 13 | Foreclosure | CONSTITUTION AVE | Henderson, NV | 89015 | $69,900.00 | 4 / 2 | ||
| 14 | Foreclosure | BUFFALO TRAIL DR | Henderson, NV | 89014 | $201,300.00 | 5 / 3 | ||
| 15 | Foreclosure | STEAMBOAT DR | Henderson, NV | 89014 | $66,780.00 | 2 / 2.5 | ||
| 16 | Foreclosure | CAVOS WAY | Henderson, NV | 89014 | $89,900.00 | 3 / 2.5 | ||
| 17 | Foreclosure | RIM FIRE CIR | Henderson, NV | 89014 | $149,900.00 | 4 / 3 | ||
| 18 | Foreclosure | PORT SUNLIGHT CT | Henderson, NV | 89014 | $221,700.00 | 5 / 3 | ||
| 19 | Foreclosure | NEBRASKA AVE | Henderson, NV | 89015 | $40,000.00 | 2 / 2 | ||
| 20 | Foreclosure | VISTA DEL LAGO ST | Henderson, NV | 89015 | $81,000.00 | 2 / 2 |
You can find thousands of Indian Springs 89018 foreclosure homes for sale through our foreclosure listings database. Buy Indian Springs 89018 foreclosed homes if you want to save money in the real estate industry.

