Mesquite 89024 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MESQUITE LN APT 103 | Laughlin, NV | 89029 | $34,900.00 | 2 / 2 | ||
| 2 | Auction | HIGH DUNES LN | Laughlin, NV | 89029 | $78,000.00 | 3 / 2 | ||
| 3 | Foreclosure | MESQUITE SPRINGS DR UNIT 201 | Mesquite, NV | 89027 | $54,200.00 | 2 / 2 | ||
| 4 | Foreclosure | MESQUITE SPRINGS DR UNIT 201 | Mesquite, NV | 89027 | $59,300.00 | 2 / 2 | ||
| 5 | Foreclosure | MESQUITE LN APT 302 | Laughlin, NV | 89029 | $41,000.00 | 2 / 2 | ||
| 6 | Foreclosure | COLLEEN CT | Mesquite, NV | 89027 | $68,000.00 | 2 / 2 | ||
| 7 | Foreclosure | W 1ST SOUTH ST | Mesquite, NV | 89027 | $110,496.00 | 3 / 1 | ||
| 8 | Foreclosure | CARRARA CT | Mesquite, NV | 89027 | $269,900.00 | 4 / 3 | ||
| 9 | Foreclosure | DESERT MARINA DR APT 200 | Laughlin, NV | 89029 | $49,900.00 | 2 / 1 | ||
| 10 | Foreclosure | LONESOME DOVE DR | Mesquite, NV | 89027 | $90,000.00 | 2 / 2.5 | ||
| 11 | Foreclosure | PALM DR | Laughlin, NV | 89029 | $165,000.00 | 2 / 3 | ||
| 12 | Foreclosure | NOLINA WAY | Mesquite, NV | 89027 | $209,900.00 | 4 / 3 | ||
| 13 | Foreclosure | SAGE WAY | Mesquite, NV | 89027 | $119,900.00 | 2 / 2 | ||
| 14 | Foreclosure | CAMEL MESA DR | Laughlin, NV | 89029 | $115,000.00 | 2 / 3 | ||
| 15 | Foreclosure | REDD HILLS PKWY | Mesquite, NV | 89027 | $579,900.00 | 4 / 3.5 | ||
| 16 | Foreclosure | LAS PALMAS LN APT 261 | Laughlin, NV | 89029 | $63,000.00 | 2 / 2 | ||
| 17 | Foreclosure | LAS PALMAS LN | Laughlin, NV | 89029 | $58,900.00 | 2 / 2 | ||
| 18 | Foreclosure | CLARK ST | Mesquite, NV | 89027 | $190,000.00 | 5 / 3 | ||
| 19 | Foreclosure | EMMARENE ST | Mesquite, NV | 89027 | $94,900.00 | 3 / 2 | ||
| 20 | Foreclosure | CRESTVIEW DR | Mesquite, NV | 89027 | $384,900.00 | 3 / 2 |
You can find thousands of Mesquite 89024 foreclosure homes for sale through our foreclosure listings database. Buy Mesquite 89024 foreclosed homes if you want to save money in the real estate industry.

