Location: Home > Clark County > North Las Vegas Foreclosure Homes > 89031 Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in 89031

Are you looking for incredible discounts on North Las Vegas 89031 foreclosure homes? You´ve found them right here. Foreclosure homes in North Las Vegas 89031 are a virtual treasure chest of cheap property. Why pay full price when you can buy North Las Vegas 89031 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of North Las Vegas 89031 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.

Join Now

North Las Vegas Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 89031 BRADFORD HILL AVE 3 2 $107,000.00 Foreclosure North Las Vegas
2 89031 PARADISE HILL CT 4 2.5 $66,900.00 Foreclosure North Las Vegas
3   89031 INLET BAY AVE 3 2.5 $66,900.00 Foreclosure North Las Vegas
4 89031 CRAGGY LEDGE AVE 4 2.5 $185,500.00 Foreclosure North Las Vegas
5 89031 PARADISE ISLE AVE 6 4.5 $185,000.00 Foreclosure North Las Vegas
6   89031 VALLEY DR UNIT 1052 2 2 $65,900.00 Foreclosure North Las Vegas
7 89031 SPRING BREEZE CIR 3 2 $91,000.00 Foreclosure North Las Vegas
8 89031 PONY EXPRESS ST 3 2 $260,000.00 Auction North Las Vegas
9 89031 CAMINO MONTE SOL 3 2 $207,000.00 Auction North Las Vegas
10 89031 FERRELL ST 3 2 $213,600.00 Auction North Las Vegas
11 89031 STRAWBERRY TREE ST 4 2 $104,500.00 Foreclosure North Las Vegas
12 89031 WHITE SAILS CT 3 2 $105,000.00 Auction North Las Vegas
13 89031 NESTOS VALLEY AVE 4 2.5 $128,000.00 Foreclosure North Las Vegas
14 89031 CINEMA AVE 4 2 $180,000.00 Auction North Las Vegas
15 89031 W EL CAMPO GRANDE AVE 3 2 $221,000.00 Auction North Las Vegas
16 89031 CABINHILL CIR 3 2 $196,270.00 Auction North Las Vegas
17 89031 CASCADE LIGHT AVE 5 2.5 $382,500.00 Auction North Las Vegas
18 89031 GLENROSA DR 5 2.5 $240,000.00 Auction North Las Vegas
19 89031 FLOWER GARDEN CT 3 2 $208,000.00 Auction North Las Vegas
20 89031 COLOMBINE DR 4 2 $232,000.00 Auction North Las Vegas
Please Note

Latest North Las Vegas Foreclosure Properties

Foreclosure Homes in Nevada Top Cities

Foreclosure Listings in Neighboring Zip Codes