Location: Home > Clark County > North Las Vegas Foreclosure Homes > 89033 Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in 89033

Are you looking for incredible discounts on North Las Vegas 89033 foreclosure homes? You´ve found them right here. Foreclosure homes in North Las Vegas 89033 are a virtual treasure chest of cheap property. Why pay full price when you can buy North Las Vegas 89033 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of North Las Vegas 89033 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.

Join Now

North Las Vegas Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   89030 E TONOPAH AVE 4 2 $49,900.00 Foreclosure North Las Vegas
2 89031 PARADISE HILL CT 4 2.5 $66,900.00 Foreclosure North Las Vegas
3 89031 PARADISE ISLE AVE 6 4.5 $185,000.00 Foreclosure North Las Vegas
4 89032 ANYA WAY 3 2 $125,054.00 Foreclosure North Las Vegas
5 89032 PIRATES CAVE CT 4 2.5 $134,900.00 Foreclosure North Las Vegas
6 89031 SPRING BREEZE CIR 3 2 $91,000.00 Foreclosure North Las Vegas
7 89031 CRAGGY LEDGE AVE 4 2.5 $185,500.00 Foreclosure North Las Vegas
8   89031 VALLEY DR UNIT 1052 2 2 $65,900.00 Foreclosure North Las Vegas
9 89030 MARDI GRAS LN 3 1 $32,500.00 Foreclosure North Las Vegas
10 89030 CRAWFORD ST 3 2 $31,900.00 Foreclosure North Las Vegas
11   89031 INLET BAY AVE 3 2.5 $66,900.00 Foreclosure North Las Vegas
12 89031 BRADFORD HILL AVE 3 2 $107,000.00 Foreclosure North Las Vegas
13 89030 PUTNAM AVE 3 2 $180,000.00 Auction North Las Vegas
14   89032 HERITAGE CLIFF AVE 3 2 $187,993.00 Auction North Las Vegas
15 89031 FERRELL ST 3 2 $213,600.00 Auction North Las Vegas
16 89032 CHEYENNE GARDENS WAY 3 2.5 $214,500.00 Auction North Las Vegas
17 89031 CAMINO MONTE SOL 3 2 $207,000.00 Auction North Las Vegas
18 89030 COUNT AVE 4 3 $267,846.00 Auction North Las Vegas
19 89031 PONY EXPRESS ST 3 2 $260,000.00 Auction North Las Vegas
20 89032 PENNY CROSS DR 3 2 $208,000.00 Auction North Las Vegas
Please Note

Foreclosure Homes in Nevada Top Cities