Las Vegas 89108 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | N MALLARD ST | Las Vegas, NV | 89108 | $36,000.00 | 4 / 2 | ||
| 2 | Foreclosure | N RAINBOW BLVD APT 229 | Las Vegas, NV | 89108 | $48,900.00 | 3 / 2 | ||
| 3 | Foreclosure | AVERY DR | Las Vegas, NV | 89108 | $119,900.00 | 4 / 2 | ||
| 4 | Foreclosure | CANNON BLVD | Las Vegas, NV | 89108 | $38,888.00 | 3 / 2 | ||
| 5 | Foreclosure | SNORKEL CIR | Las Vegas, NV | 89108 | $32,500.00 | 2 / 2 | ||
| 6 | Foreclosure | MOONMIST AVE | Las Vegas, NV | 89108 | $59,900.00 | 2 / 2 | ||
| 7 | Foreclosure | ROSEGLEN CT | Las Vegas, NV | 89108 | $56,400.00 | 3 / 2 | ||
| 8 | Foreclosure | GLEN EAGLES LN | Las Vegas, NV | 89108 | $53,900.00 | 4 / 1 | ||
| 9 | Foreclosure | N MICHAEL WAY APT 150 | Las Vegas, NV | 89108 | $44,900.00 | 2 / 2 | ||
| 10 | Foreclosure | JERNAE CT | Las Vegas, NV | 89108 | $93,900.00 | 4 / 3 | ||
| 11 | Foreclosure | OAK TREE LN | Las Vegas, NV | 89108 | $192,500.00 | 4 / 2 | ||
| 12 | Foreclosure | W LAKE MEAD BLVD | Las Vegas, NV | 89108 | $49,900.00 | 4 / 2 | ||
| 13 | Foreclosure | ROSEBUD CIR | Las Vegas, NV | 89108 | $117,900.00 | 4 / 2 | ||
| 14 | Foreclosure | N TORREY PINES DR | Las Vegas, NV | 89108 | $83,888.00 | 3 / 3 | ||
| 15 | Foreclosure | HUSSIUM HILLS ST UNIT 105 | Las Vegas, NV | 89108 | $37,500.00 | 2 / 2 | ||
| 16 | Foreclosure | SONADOR ST | Las Vegas, NV | 89108 | $90,000.00 | 3 / 2 | ||
| 17 | Foreclosure | ANZA LN | Las Vegas, NV | 89108 | $48,000.00 | 3 / 2 | ||
| 18 | Foreclosure | MOON ROSES CT | Las Vegas, NV | 89108 | $85,000.00 | 3 / 2.5 | ||
| 19 | Foreclosure | FOX POINT DR | Las Vegas, NV | 89108 | $72,000.00 | 3 / 2.5 | ||
| 20 | Foreclosure | CARMEN BLVD | Las Vegas, NV | 89108 | $43,900.00 | 3 / 2 |
You can find thousands of Las Vegas 89108 foreclosure homes for sale through our foreclosure listings database. Buy Las Vegas 89108 foreclosed homes if you want to save money in the real estate industry.

