Las Vegas 89111 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E CRAIG RD UNIT 1053 | Las Vegas, NV | 89115 | $31,700.00 | 2 / 2 | ||
| 2 | Foreclosure | SUTRO WAY | Las Vegas, NV | 89106 | $29,900.00 | 3 / 1 | ||
| 3 | Foreclosure | VIRGINIA CITY AVE | Las Vegas, NV | 89106 | $160,500.00 | 4 / 2 | ||
| 4 | Foreclosure | BANNOCK WAY | Las Vegas, NV | 89107 | $29,900.00 | 3 / 1 | ||
| 5 | Foreclosure | W SUNSET RD APT 1129 | Las Vegas, NV | 89113 | $34,900.00 | 1 / 1 | ||
| 6 | Foreclosure | CESTRUM RD | Las Vegas, NV | 89113 | $114,500.00 | 3 / 2.5 | ||
| 7 | Foreclosure | E CRAIG RD UNIT 1005 | Las Vegas, NV | 89115 | $29,900.00 | 2 / 2 | ||
| 8 | Foreclosure | CHINOOK CANDY CT | Las Vegas, NV | 89113 | $178,500.00 | 3 / 2 | ||
| 9 | Foreclosure | CASADA WAY | Las Vegas, NV | 89107 | $36,800.00 | 3 / 1 | ||
| 10 | Foreclosure | LINN LN | Las Vegas, NV | 89110 | $37,600.00 | 2 / 2 | ||
| 11 | Auction | N MALLARD ST | Las Vegas, NV | 89108 | $36,000.00 | 4 / 2 | ||
| 12 | Auction | STILLWATER AVE | Las Vegas, NV | 89110 | $45,000.00 | 3 / 2 | ||
| 13 | Foreclosure | ORCHARD LN | Las Vegas, NV | 89110 | $29,888.00 | 2 / 1 | ||
| 14 | Foreclosure | E CRAIG RD UNIT 2021 | Las Vegas, NV | 89115 | $27,900.00 | 2 / 2 | ||
| 15 | Foreclosure | TAMARA COSTA CT | Las Vegas, NV | 89110 | $129,900.00 | 4 / 3 | ||
| 16 | Foreclosure | MONTELLO AVE | Las Vegas, NV | 89110 | $47,888.00 | 3 / 1 | ||
| 17 | Foreclosure | DEER CREEK WAY | Las Vegas, NV | 89115 | $40,950.00 | 3 / 2 | ||
| 18 | Foreclosure | AVERY DR | Las Vegas, NV | 89108 | $119,900.00 | 4 / 2 | ||
| 19 | Foreclosure | CRYSTAL VILLAGE LN | Las Vegas, NV | 89113 | $92,400.00 | 3 / 2 | ||
| 20 | Foreclosure | N RAINBOW BLVD APT 229 | Las Vegas, NV | 89108 | $48,900.00 | 3 / 2 |
You can find thousands of Las Vegas 89111 foreclosure homes for sale through our foreclosure listings database. Buy Las Vegas 89111 foreclosed homes if you want to save money in the real estate industry.

