Location: Home > Clark County > Las Vegas Foreclosure Homes > 89118 Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in 89118

Are you looking for incredible discounts on Las Vegas 89118 foreclosure homes? You´ve found them right here. Foreclosure homes in Las Vegas 89118 are a virtual treasure chest of cheap property. Why pay full price when you can buy Las Vegas 89118 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Las Vegas 89118 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.

Join Now

Las Vegas Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 89118 DOUBLEDAY ST 3 2.5 $260,000.00 Auction Las Vegas
2   89118 W HACIENDA AVE UNIT 2034 2 2 $147,520.00 Auction Las Vegas
3   89118 LINDELL RD APT 217 3 2 $65,000.00 Foreclosure Las Vegas
4   89118 S JONES BLVD UNIT 201 2 2 $49,900.00 Foreclosure Las Vegas
5   89118 S RAINBOW BLVD UNIT 201 2 2 $67,500.00 Foreclosure Las Vegas
6   89118 CASA ENCANTADA ST 5 4 $650,000.00 Auction Las Vegas
7   89118 S RAINBOW BLVD 2 1 $49,500.00 Foreclosure Las Vegas
8   89118 S RAINBOW BLVD UNIT 2172 1 1 $64,900.00 Foreclosure Las Vegas
9   89118 W HACIENDA AVE UNIT 2021 2 2 $76,900.00 Foreclosure Las Vegas
10   89118 CHILI PEPPER ST 2 2 $104,900.00 Foreclosure Las Vegas
11 89118 S JONES BLVD UNIT 102 1 1 $39,500.00 Foreclosure Las Vegas
12   89118 W HACIENDA AVE UNIT 1090 1 1 $44,900.00 Foreclosure Las Vegas
13 89118 S RAINBOW BLVD UNIT 2037 2 2 $89,500.00 Foreclosure Las Vegas
14 89118 W ARBY AVE UNIT 157 2 2 $94,900.00 Foreclosure Las Vegas
15   89118 S RAINBOW BLVD UNIT 2014 3 2 $99,900.00 Foreclosure Las Vegas
16 89118 W ARBY AVE UNIT 276 3 2.5 $218,750.00 Auction Las Vegas
17   89118 HARVEST BREEZE RD 2 2 $77,950.00 Foreclosure Las Vegas
18 89118 SOBB AVE 3 3 $600,000.00 Auction Las Vegas
19   89118 LOST LN 3 2.5 $169,000.00 Auction Las Vegas
20 89118 GREENERY VIEW LN 2 2.5 $125,000.00 Auction Las Vegas
Please Note

Latest Las Vegas Foreclosure Properties

Foreclosure Homes in Nevada Top Cities

Foreclosure Listings in Neighboring Zip Codes