Are you looking for incredible discounts on Las Vegas 89119 foreclosure homes? You´ve found them right here. Foreclosure homes in Las Vegas 89119 are a virtual treasure chest of cheap property. Why pay full price when you can buy Las Vegas 89119 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Las Vegas 89119 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Las Vegas Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89119 | VISBY LN | 2 | 2 | $159,101.00 | Auction | Las Vegas | ![]() |
|
| 2 | 89119 | NORTH CIR | 8 | 4 | $373,500.00 | Auction | Las Vegas | ![]() |
|
| 3 | 89119 | HIALEAH DR APT C | 3 | 2.5 | $35,100.00 | Auction | Las Vegas | ![]() |
|
| 4 | 89119 | E RENO AVE UNIT A203 | 1 | 1 | $17,000.00 | Foreclosure | Las Vegas | ![]() |
|
| 5 | 89119 | E RENO AVE | 1 | 1 | $17,000.00 | Foreclosure | Las Vegas | ![]() |
|
| 6 | 89119 | MCCOIG AVE | 3 | 2 | $119,500.00 | Foreclosure | Las Vegas | ![]() |
|
| 7 | 89119 | TAMARUS ST UNIT 203 | 2 | 2 | $110,500.00 | Auction | Las Vegas | ![]() |
|
| 8 | 89119 | SPENCER ST | ![]() |
![]() |
$360,000.00 | Auction | Las Vegas | ![]() |
|
| 9 | 89119 | JEFFREYS ST UNIT 303 | 2 | 1 | $99,450.00 | Auction | Las Vegas | ![]() |
|
| 10 | 89119 | SWENSON ST UNIT 20 | 2 | 2 | $56,250.00 | Auction | Las Vegas | ![]() |
|
| 11 | 89119 | E RENO AVE UNIT C203 | 1 | 1 | $95,900.00 | Auction | Las Vegas | ![]() |
|
| 12 | 89119 | SWENSON ST APT 711 | 3 | 2 | $200,001.00 | Auction | Las Vegas | ![]() |
|
| 13 | 89119 | SPENCER ST UNIT D | 2 | 1.5 | $137,750.00 | Auction | Las Vegas | ![]() |
|
| 14 | 89119 | E RENO AVE UNIT 108 | 2 | 2 | $180,500.00 | Auction | Las Vegas | ![]() |
|
| 15 | 89119 | E RENO AVE UNIT D102 | 1 | 1 | $21,000.00 | Foreclosure | Las Vegas | ![]() |
|
| 16 | 89119 | CALIENTE ST APT 1 | 2 | 1.5 | $136,000.00 | Auction | Las Vegas | ![]() |
|
| 17 | 89119 | S MARYLAND PKWY UNIT E7 | 2 | 2 | $49,900.00 | Foreclosure | Las Vegas | ![]() |
|
| 18 | 89119 | HIALEAH DR APT D | ![]() |
![]() |
$127,200.00 | Auction | Las Vegas | ![]() |
|
| 19 | 89119 | WESTMINSTER AVE | 4 | 2.5 | ![]() |
Auction | Las Vegas | ![]() |
|
| 20 | 89119 | GOLDEN LN APT A | 7 | 6 | ![]() |
Auction | Las Vegas | ![]() |