Are you looking for incredible discounts on Las Vegas 89120 foreclosure homes? You´ve found them right here. Foreclosure homes in Las Vegas 89120 are a virtual treasure chest of cheap property. Why pay full price when you can buy Las Vegas 89120 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Las Vegas 89120 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.
Las Vegas Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 89120 | HILLTOP ST | 4 | 2 | $210,000.00 | Auction | Las Vegas | ![]() |
|
| 2 | 89120 | E SUNSET RD UNIT D116 | 3 | 3 | $76,500.00 | Foreclosure | Las Vegas | ![]() |
|
| 3 | 89120 | SOMERSET DR | 4 | 3 | $250,000.00 | Auction | Las Vegas | ![]() |
|
| 4 | 89120 | RIDGEVIEW DR | 4 | 3 | $320,000.00 | Auction | Las Vegas | ![]() |
|
| 5 | 89120 | MOUNTAIN VISTA ST | 3 | 1.5 | $99,200.00 | Auction | Las Vegas | ![]() |
|
| 6 | 89120 | LA JUNTA DR | 4 | 2 | $250,000.00 | Auction | Las Vegas | ![]() |
|
| 7 | 89120 | LEIGH AVE | 6 | 3 | ![]() |
Auction | Las Vegas | ![]() |
|
| 8 | 89120 | CASEY DR UNIT 201 | 3 | 2 | $64,900.00 | Foreclosure | Las Vegas | ![]() |
|
| 9 | 89120 | TARPON DR UNIT 203 | 2 | 2 | $49,900.00 | Foreclosure | Las Vegas | ![]() |
|
| 10 | 89120 | TARPON DR UNIT 101 | 2 | 2 | $52,000.00 | Foreclosure | Las Vegas | ![]() |
|
| 11 | 89120 | STRAWBERRY PARK DR | 4 | 2.5 | $200,000.00 | Auction | Las Vegas | ![]() |
|
| 12 | 89120 | MILL VALLEY DR | 3 | 1.5 | $38,000.00 | Auction | Las Vegas | ![]() |
|
| 13 | 89120 | RABBIT CREEK DR | 4 | 2.5 | $176,000.00 | Auction | Las Vegas | ![]() |
|
| 14 | 89120 | CALLE DEL ORO | 2 | 2.5 | $150,000.00 | Auction | Las Vegas | ![]() |
|
| 15 | 89120 | ORINDA AVE | 3 | 1 | $204,000.00 | Auction | Las Vegas | ![]() |
|
| 16 | 89120 | VENITA CT | 4 | 2.5 | $217,874.00 | Auction | Las Vegas | ![]() |
|
| 17 | 89120 | ORINDA AVE | 3 | 2 | $172,000.00 | Auction | Las Vegas | ![]() |
|
| 18 | 89120 | AUTUMN ST | 4 | 2.5 | $107,900.00 | Foreclosure | Las Vegas | ![]() |
|
| 19 | 89120 | ZAFFINA CIR | 2 | 2 | $225,000.00 | Pre-Foreclosure | Las Vegas | ![]() |
|
| 20 | 89120 | PARADISE VILLAGE WAY | ![]() |
![]() |
$153,900.00 | Auction | Las Vegas | ![]() |