Las Vegas 89121 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | EDISON AVE | Las Vegas, NV | 89121 | $29,900.00 | 3 / 2 | ||
| 2 | Foreclosure | E HARMON AVE | Las Vegas, NV | 89121 | $49,500.00 | 3 / 2 | ||
| 3 | Auction | EL ANTONIO PL | Las Vegas, NV | 89121 | $76,000.00 | 4 / 2 | ||
| 4 | Foreclosure | BATELLI CT | Las Vegas, NV | 89121 | $199,900.00 | 3 / 3 | ||
| 5 | Foreclosure | S NELLIS BLVD UNIT 1199 | Las Vegas, NV | 89121 | $29,100.00 | 2 / 2 | ||
| 6 | Foreclosure | EL ESTEBAN WAY | Las Vegas, NV | 89121 | $66,900.00 | 3 / 2 | ||
| 7 | Foreclosure | EL CANASTA WAY | Las Vegas, NV | 89121 | $56,500.00 | 3 / 2 | ||
| 8 | Foreclosure | CHEROKEE AVE E | Las Vegas, NV | 89121 | $92,900.00 | 4 / 2 | ||
| 9 | Foreclosure | E E FLAMINGO RD | Las Vegas, NV | 89121 | $49,900.00 | 2 / 2 | ||
| 10 | Foreclosure | LEOR CT | Las Vegas, NV | 89121 | $145,200.00 | 4 / 3 | ||
| 11 | Foreclosure | ROYALHILL AVE | Las Vegas, NV | 89121 | $82,445.00 | 4 / 2 | ||
| 12 | Foreclosure | WOODCREST RD | Las Vegas, NV | 89121 | $204,900.00 | 4 / 2 | ||
| 13 | Foreclosure | EL CARNAL WAY | Las Vegas, NV | 89121 | $54,900.00 | 3 / 2 | ||
| 14 | Foreclosure | MCLEOD DR | Las Vegas, NV | 89121 | $225,000.00 | 4 / 4 | ||
| 15 | Foreclosure | MARYLAND AVE | Las Vegas, NV | 89121 | $61,000.00 | 3 / 2 | ||
| 16 | Foreclosure | BARCELONA ST | Las Vegas, NV | 89121 | $125,800.00 | 4 / 3 | ||
| 17 | Foreclosure | SALISBURY PL | Las Vegas, NV | 89121 | $54,900.00 | 2 / 2 | ||
| 18 | Foreclosure | RIDGEDALE AVE | Las Vegas, NV | 89121 | $60,000.00 | 4 / 2 | ||
| 19 | Foreclosure | LAS CASITAS WAY | Las Vegas, NV | 89121 | $49,000.00 | 3 / 1.5 | ||
| 20 | Foreclosure | KRISTEN LN | Las Vegas, NV | 89121 | $82,900.00 | 3 / 2 |
You can find thousands of Las Vegas 89121 foreclosure homes for sale through our foreclosure listings database. Buy Las Vegas 89121 foreclosed homes if you want to save money in the real estate industry.

