Reno 89502 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | CATALINA DR APT 2 | Reno, NV | 89502 | $34,600.00 | 2 / 1 | ||
| 2 | Foreclosure | CHAVEZ DR | Reno, NV | 89502 | $112,900.00 | 3 / 2.5 | ||
| 3 | Foreclosure | SORDI CT | Reno, NV | 89502 | $116,600.00 | 3 / 3 | ||
| 4 | Foreclosure | LEEWARD CT | Reno, NV | 89502 | $95,900.00 | 2 / 2 | ||
| 5 | Foreclosure | PARQUE VERDE LN | Reno, NV | 89502 | $156,900.00 | 3 / 2 | ||
| 6 | Foreclosure | BOBBY DR | Reno, NV | 89502 | $107,500.00 | 4 / 2 | ||
| 7 | Foreclosure | STEWART ST | Reno, NV | 89502 | $93,000.00 | 5 / 2 | ||
| 8 | Foreclosure | BELGRAVE AVE | Reno, NV | 89502 | $79,000.00 | 5 / 2 | ||
| 9 | Foreclosure | CAPITOL HILL AVE | Reno, NV | 89502 | $78,500.00 | 3 / 1 | ||
| 10 | Foreclosure | HELLABY LN | Reno, NV | 89502 | $99,900.00 | 2 / 2 | ||
| 11 | Foreclosure | GRAND CANYON BLVD | Reno, NV | 89502 | $69,900.00 | 3 / 2 | ||
| 12 | Foreclosure | SYCAMORE WAY | Reno, NV | 89502 | $122,000.00 | 3 / 2.5 | ||
| 13 | Foreclosure | BOCA WAY | Reno, NV | 89502 | $18,900.00 | 3 / 2 | ||
| 14 | Foreclosure | E PECKHAM LN APT 20 | Reno, NV | 89502 | $33,000.00 | 2 / 2 | ||
| 15 | Foreclosure | NEIL RD APT 3 | Reno, NV | 89502 | $39,900.00 | 2 / 1 | ||
| 16 | Foreclosure | DELUCCHI LN UNIT D | Reno, NV | 89502 | $25,800.00 | 2 / 1 | ||
| 17 | Foreclosure | NEIL RD APT 4 | Reno, NV | 89502 | $17,900.00 | 2 / 1 | ||
| 18 | Foreclosure | LECHE WAY | Reno, NV | 89502 | $124,900.00 | 3 / 3 | ||
| 19 | Foreclosure | JAMAICA AVE | Reno, NV | 89502 | $35,000.00 | 2 / 1 | ||
| 20 | Foreclosure | LONE HORSE DR | Reno, NV | 89502 | $315,000.00 | 4 / 2 |
You can find thousands of Reno 89502 foreclosure homes for sale through our foreclosure listings database. Buy Reno 89502 foreclosed homes if you want to save money in the real estate industry.

