Reno 89508 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
- Pre-Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Auction | COLD SPRINGS DR | Reno, NV | 89508 | $106,135.00 | 3 / 2 | ||
| 2 | Foreclosure | E ASPEN CIR | Reno, NV | 89508 | $44,900.00 | 3 / 2 | ||
| 3 | Foreclosure | FANTAIL ST | Reno, NV | 89508 | $105,500.00 | 3 / 2 | ||
| 4 | Auction | DRIFT CREEK CT | Reno, NV | 89508 | $248,900.00 | 4 / 2 | ||
| 5 | Auction | MOUNT JEFFERSON DR | Reno, NV | 89508 | $271,875.00 | 4 / 2 | ||
| 6 | Auction | WAXWING ST | Reno, NV | 89508 | $59,000.00 | 3 / 2 | ||
| 7 | Foreclosure | KETTLE ROCK CT | Reno, NV | 89508 | $175,900.00 | 4 / 2 | ||
| 8 | Auction | BAILEYVILLE CT | Reno, NV | 89508 | $198,400.00 | 3 / 2.5 | ||
| 9 | Foreclosure | DUSTIN CT | Reno, NV | 89508 | $280,500.00 | 3 / 2 | ||
| 10 | Foreclosure | OSAGE RD | Reno, NV | 89508 | $249,000.00 | 3 / 2 | ||
| 11 | Foreclosure | GRAND VALLEY CT | Reno, NV | 89508 | $237,000.00 | 3 / 2 | ||
| 12 | Auction | SUNBIRD LN | Reno, NV | 89508 | $45,000.00 | 3 / 2 | ||
| 13 | Auction | DUSTIN CT | Reno, NV | 89508 | $172,000.00 | 4 / 3 | ||
| 14 | Foreclosure | GLEN LAKES CT | Reno, NV | 89508 | $203,500.00 | 7 / 3 | ||
| 15 | Foreclosure | HORSESHOE CIR | Reno, NV | 89508 | $220,000.00 | 3 / 2 | ||
| 16 | Foreclosure | BEAR LAKE DR | Reno, NV | 89508 | $87,000.00 | 3 / 2 | ||
| 17 | Foreclosure | DESERT LAKE CT | Reno, NV | 89508 | $127,000.00 | 4 / 2 | ||
| 18 | Foreclosure | RED ROCK RD | Reno, NV | 89508 | - | 4 / 2 | ||
| 19 | Foreclosure | CRYSTAL CANYON BLVD | Reno, NV | 89508 | - | 3 / 2.5 | ||
| 20 | Pre-Foreclosure | PETREL CT | Reno, NV | 89508 | - | 3 / 2 |
You can find thousands of Reno 89508 foreclosure homes for sale through our foreclosure listings database. Buy Reno 89508 foreclosed homes if you want to save money in the real estate industry.

