Location: Home > Washoe County > Reno Foreclosure Homes > 89509 Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in 89509

Are you looking for incredible discounts on Reno 89509 foreclosure homes? You´ve found them right here. Foreclosure homes in Reno 89509 are a virtual treasure chest of cheap property. Why pay full price when you can buy Reno 89509 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Reno 89509 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.

Join Now

Reno Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   89509 SAGITTARIUS DR 4 2.5 Pre-Foreclosure Reno
2   89509 WESTFIELD AVE 3 2 Pre-Foreclosure Reno
3   89509 BECK ST UNIT 155C 1 1 $31,000.00 Foreclosure Reno
4 89509 DENNISON DR 3 2 $239,900.00 Foreclosure Reno
5   89509 MARLA DR 2 2 Pre-Foreclosure Reno
6 89509 WATT ST 2 3 Pre-Foreclosure Reno
7 89509 MOUNT ROSE ST 3 2.5 $169,000.00 Foreclosure Reno
8 89509 KEEVER CT 4 4 Pre-Foreclosure Reno
9 89509 FOREST ST 2 1 Pre-Foreclosure Reno
10 89509 S ARLINGTON AVE 5 2.5 Pre-Foreclosure Reno
11   89509 MANZANITA LN 3 2.5 Pre-Foreclosure Reno
12   89509 GORDON AVE 4 2.5 Pre-Foreclosure Reno
13   89509 IDLEWILD DR 3 2 Pre-Foreclosure Reno
14   89509 W PLUMB LN 3 2 Pre-Foreclosure Reno
15 89509 SHAMROCK LN 5 4.5 Pre-Foreclosure Reno
16 89509 CHARLES DR 3 1.5 Pre-Foreclosure Reno
17 89509 SAGEBERRY CT 6 3 $399,200.00 Auction Reno
18 89509 JOSHUA DR 3 2 Pre-Foreclosure Reno
19 89509 PIONEER DR 4 3 Pre-Foreclosure Reno
20   89509 MOUNT ROSE ST 2 1 Pre-Foreclosure Reno
Please Note

Latest Reno Foreclosure Properties

Foreclosure Homes in Nevada Top Cities

Foreclosure Listings in Neighboring Zip Codes