Location: Home > Washoe County > Reno Foreclosure Homes > 89511 Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Investing for Value with Foreclosure Homes in 89511

Are you looking for incredible discounts on Reno 89511 foreclosure homes? You´ve found them right here. Foreclosure homes in Reno 89511 are a virtual treasure chest of cheap property. Why pay full price when you can buy Reno 89511 foreclosed homes for up to 50% off of local market values? Now you can get more than just a fantastic value when you´re buying real estate. You´ll also get the widest selection of Reno 89511 foreclosures for sale available anywhere. There´s never been a better time for investing in real estate, and buying the right home for you and your family starts here.

Join Now

Reno Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   89511 CELESTE DR 3 2 Pre-Foreclosure Reno
2 89511 WISTERIA CT 4 2 Pre-Foreclosure Reno
3 89511 JOY LAKE RD 4 3.5 Pre-Foreclosure Reno
4   89511 WEDGE PKWY APT 1824 2 2 Pre-Foreclosure Reno
5 89511 WESTRIDGE DR 3 2 Pre-Foreclosure Reno
6 89511 STONEHOUSE CIR 3 3 $162,450.00 Auction Reno
7 89511 WEDGE PKWY APT 2023 2 2 Pre-Foreclosure Reno
8 89511 LEAH CIR 3 2 Pre-Foreclosure Reno
9   89511 WHITE FISH DR 4 2 Pre-Foreclosure Reno
10 89511 OCELET PL 4 3.5 Pre-Foreclosure Reno
11 89511 FLANDERS RD 4 2 $492,000.00 Auction Reno
12 89511 WEDGE PKWY APT 121 2 2 Pre-Foreclosure Reno
13 89511 BARNSDALE RD 2 2 Pre-Foreclosure Reno
14 89511 FLINT RIDGE CT 6 4.5 $510,000.00 Auction Reno
15   89511 MACFARLANE RD 4 4 Pre-Foreclosure Reno
16 89511 AMSTON RD 3 2 $197,000.00 Foreclosure Reno
17 89511 GREEN SPRINGS DR 3 2 Pre-Foreclosure Reno
18   89511 MOUNTAIN HAVEN LN 2 4.5 Pre-Foreclosure Reno
19 89511 WHITE MOUNTAIN CT 4 3.5 Foreclosure Reno
20   89511 VIA COMO 4 5 Pre-Foreclosure Reno
Please Note

Latest Reno Foreclosure Properties

Foreclosure Homes in Nevada Top Cities

Foreclosure Listings in Neighboring Zip Codes