Carson City 89711 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MORRIS CIR | Carson City, NV | 89706 | $94,900.00 | 3 / 2 | ||
| 2 | Foreclosure | YUKON CT | Carson City, NV | 89706 | $197,400.00 | 3 / 3 | ||
| 3 | Foreclosure | NORTHGATE LN | Carson City, NV | 89706 | $129,900.00 | 3 / 2 | ||
| 4 | Foreclosure | CROSSRIDGE DR | Carson City, NV | 89706 | $154,900.00 | 3 / 2 | ||
| 5 | Foreclosure | MARIAN AVE | Carson City, NV | 89706 | $121,900.00 | 3 / 2 | ||
| 6 | Foreclosure | CARRIAGE CREST DR | Carson City, NV | 89706 | $184,000.00 | 3 / 2 | ||
| 7 | Foreclosure | E LIGHTNING W RANCH RD | Carson City, NV | 89706 | $679,000.00 | 4 / 3 | ||
| 8 | Foreclosure | BROADLEAF LN | Carson City, NV | 89706 | - | 3 / 2 | ||
| 9 | Foreclosure | DORI WAY | Carson City, NV | 89706 | - | 3 / 2 | ||
| 10 | Foreclosure | KIT SIERRA WAY | Carson City, NV | 89706 | - | 3 / 2 | ||
| 11 | Foreclosure | NORTHGATE LN | Carson City, NV | 89706 | $133,500.00 | 3 / 2 | ||
| 12 | Foreclosure | MAYFLOWER WAY | Carson City, NV | 89706 | $62,000.00 | 3 / 2 | ||
| 13 | Foreclosure | RILEY CIR | Carson City, NV | 89706 | $49,900.00 | 3 / 2 | ||
| 14 | Foreclosure | CAMILLE DR | Carson City, NV | 89706 | $136,900.00 | 3 / 2 | ||
| 15 | Foreclosure | CASTLE WAY | Carson City, NV | 89706 | - | 2 / 1 | ||
| 16 | Foreclosure | CAMILLE DR | Carson City, NV | 89706 | - | 3 / 1 | ||
| 17 | ![]() |
Auction | LUKENS LN | Carson City, NV | 89706 | - | 3 / 1.75 | |
| 18 | ![]() |
Foreclosure | NORTHGATE LN | Carson City, NV | 89706 | - | 3 / 2 | |
| 19 | ![]() |
Foreclosure | IMPERIAL WAY | Carson City, NV | 89706 | - | 2 / 1 |
You can find thousands of Carson City 89711 foreclosure homes for sale through our foreclosure listings database. Buy Carson City 89711 foreclosed homes if you want to save money in the real estate industry.


